<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Martin Quinn&#039;s management and financial accounting blog</title>
	<atom:link href="http://martinjquinn.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinjquinn.com</link>
	<description>Stuff about management and financial accounting</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:11:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is a &#8220;business model&#8221;? by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/02/20/what-is-a-business-model/#comment-355</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1199#comment-355</guid>
		<description><![CDATA[Paper.li is making money through the ads on they daily newspaper sent out (ads are already introduced) as well as from some feeds they are linking to, thus increasing their traffic, thus getting a little from that cake.
The more interesting point with Twitter and Paper.li is, however, that these make most of their cash with a &quot;by-product&quot;, not with their main one.]]></description>
		<content:encoded><![CDATA[<p>Paper.li is making money through the ads on they daily newspaper sent out (ads are already introduced) as well as from some feeds they are linking to, thus increasing their traffic, thus getting a little from that cake.<br />
The more interesting point with Twitter and Paper.li is, however, that these make most of their cash with a &#8220;by-product&#8221;, not with their main one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using rail freight to reduce CO2 emissions by martinjquinn</title>
		<link>http://martinjquinn.com/2012/02/06/using-rail-freight-to-reduce-co2-emissions/#comment-337</link>
		<dc:creator><![CDATA[martinjquinn]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1174#comment-337</guid>
		<description><![CDATA[Not sure if Tesco trade or need to trade in CO2 permits, but aside from CO2 &quot;savings&quot; which may or may not be costed, there will probably be a cost saving in real hard cash in terms of rail hauling more for less money. Yes, an estimate could be made of the costs saved, but it is complex]]></description>
		<content:encoded><![CDATA[<p>Not sure if Tesco trade or need to trade in CO2 permits, but aside from CO2 &#8220;savings&#8221; which may or may not be costed, there will probably be a cost saving in real hard cash in terms of rail hauling more for less money. Yes, an estimate could be made of the costs saved, but it is complex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using rail freight to reduce CO2 emissions by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/02/06/using-rail-freight-to-reduce-co2-emissions/#comment-336</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1174#comment-336</guid>
		<description><![CDATA[Alright, not as easy as I made it out above, since a few factors are missing. There is some data on the two new rail connections, and some on all four (two existing, two new) - we might be able to proxy the missing data, or just wait for the annual report 2012, where an effect should be visible and promoted.]]></description>
		<content:encoded><![CDATA[<p>Alright, not as easy as I made it out above, since a few factors are missing. There is some data on the two new rail connections, and some on all four (two existing, two new) &#8211; we might be able to proxy the missing data, or just wait for the annual report 2012, where an effect should be visible and promoted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using rail freight to reduce CO2 emissions by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/02/06/using-rail-freight-to-reduce-co2-emissions/#comment-335</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1174#comment-335</guid>
		<description><![CDATA[Shouldn&#039;t it be possible to estimate this? Cost per road mile (source: road pricing? mpg? detailed P&amp;L?) * 72,000 less cost per cargo rail mile (source: cargo rail KPIs?) * rail miles = cost savings?

Plus: Does Tesco trade in CO2 - certificates? Otherwise, that is no real cost to them.]]></description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t it be possible to estimate this? Cost per road mile (source: road pricing? mpg? detailed P&amp;L?) * 72,000 less cost per cargo rail mile (source: cargo rail KPIs?) * rail miles = cost savings?</p>
<p>Plus: Does Tesco trade in CO2 &#8211; certificates? Otherwise, that is no real cost to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institutionalised practices &#8211; a simple example by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/01/31/institutionalised-practices-a-simple-example/#comment-334</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1166#comment-334</guid>
		<description><![CDATA[And sometimes the external conditions and circumstances are so unusual that they leave no other choice than change. You can&#039;t play a video game with a hammer, so go and buy a controller! ;-)]]></description>
		<content:encoded><![CDATA[<p>And sometimes the external conditions and circumstances are so unusual that they leave no other choice than change. You can&#8217;t play a video game with a hammer, so go and buy a controller! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks! by John Donovan</title>
		<link>http://martinjquinn.com/2012/01/17/thanks/#comment-309</link>
		<dc:creator><![CDATA[John Donovan]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.wordpress.com/?p=1228#comment-309</guid>
		<description><![CDATA[That&#039;s fantastic. Congrats.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks! by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/01/17/thanks/#comment-308</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.wordpress.com/?p=1228#comment-308</guid>
		<description><![CDATA[Congratulations!]]></description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The balanced scorecard &#8211; making it public?? by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/01/17/te-company-balanced-scorecard-making-it-public/#comment-304</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1147#comment-304</guid>
		<description><![CDATA[I wonder whether they have a more detailed scorecard internally which shows the cause-and-effect relationships between the indicators. As it is, it looks more like an elaborate publicity stunt with a lot of green (&quot;look how good we are&quot;) and a little red (&quot;we are not perfect, but we&#039;re almost there&quot;) to appease the investors.

Maybe we should contact the BAA for a closer look? ;-)]]></description>
		<content:encoded><![CDATA[<p>I wonder whether they have a more detailed scorecard internally which shows the cause-and-effect relationships between the indicators. As it is, it looks more like an elaborate publicity stunt with a lot of green (&#8220;look how good we are&#8221;) and a little red (&#8220;we are not perfect, but we&#8217;re almost there&#8221;) to appease the investors.</p>
<p>Maybe we should contact the BAA for a closer look? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The balanced scorecard &#8211; making it public?? by martinjquinn</title>
		<link>http://martinjquinn.com/2012/01/17/te-company-balanced-scorecard-making-it-public/#comment-303</link>
		<dc:creator><![CDATA[martinjquinn]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 12:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1147#comment-303</guid>
		<description><![CDATA[Not much there on the financial perspective, juts rebates I think. The link is now fixed, so open any months file and scroll down a bit, maybe 3/4 pages. 

]]></description>
		<content:encoded><![CDATA[<p>Not much there on the financial perspective, juts rebates I think. The link is now fixed, so open any months file and scroll down a bit, maybe 3/4 pages. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The balanced scorecard &#8211; making it public?? by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/01/17/te-company-balanced-scorecard-making-it-public/#comment-302</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1147#comment-302</guid>
		<description><![CDATA[Where is the financial perspective? Do they display that too? Cause and effect relationships? Haven&#039;t seen the full thing (the link doesn&#039;t work), but the picture just shows a few customer and internal processes indicators based on customer ratings - is there more on the website?]]></description>
		<content:encoded><![CDATA[<p>Where is the financial perspective? Do they display that too? Cause and effect relationships? Haven&#8217;t seen the full thing (the link doesn&#8217;t work), but the picture just shows a few customer and internal processes indicators based on customer ratings &#8211; is there more on the website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

