<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Martin Quinn&#039;s management and financial accounting blog</title>
	<atom:link href="http://martinjquinn.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinjquinn.com</link>
	<description>Stuff about management and financial accounting</description>
	<lastBuildDate>Tue, 22 May 2012 15:26:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Driverless cars? by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/05/08/driverless-cars/#comment-395</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 22 May 2012 15:26:02 +0000</pubDate>
		<guid isPermaLink="false">https://martinjquinn.wordpress.com/?p=1370#comment-395</guid>
		<description><![CDATA[I wrote something about that right here 

http://lecturersnotes.wordpress.com/2012/04/04/drive-by-cloud-computing/]]></description>
		<content:encoded><![CDATA[<p>I wrote something about that right here </p>
<p><a href="http://lecturersnotes.wordpress.com/2012/04/04/drive-by-cloud-computing/" rel="nofollow">http://lecturersnotes.wordpress.com/2012/04/04/drive-by-cloud-computing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The balanced scorecard &#8211; making it public?? by Josh M @ lutonairportparking.com</title>
		<link>http://martinjquinn.com/2012/01/17/te-company-balanced-scorecard-making-it-public/#comment-368</link>
		<dc:creator><![CDATA[Josh M @ lutonairportparking.com]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 10:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1147#comment-368</guid>
		<description><![CDATA[The balanced scorecard is all well and good (and I am an ACA, so I studied this), but in the current economic climate - and in any climate for a PLC - cash is king and profits are the main target. I realise that improvements in the figures should lead to better profits (in the longer term), but if you offered the owners of Heathrow an improvement in their cleanliness score or profit, which do you think they would pick? They could have outstanding cleanliness now - just employ more cleaners - but this would reduce profits. They could have more seats by closing some of the shops, but this would too. The balance business scorecard is a &#039;nice to have&#039;; profit and cash are essential. That&#039;s my view anyway.]]></description>
		<content:encoded><![CDATA[<p>The balanced scorecard is all well and good (and I am an ACA, so I studied this), but in the current economic climate &#8211; and in any climate for a PLC &#8211; cash is king and profits are the main target. I realise that improvements in the figures should lead to better profits (in the longer term), but if you offered the owners of Heathrow an improvement in their cleanliness score or profit, which do you think they would pick? They could have outstanding cleanliness now &#8211; just employ more cleaners &#8211; but this would reduce profits. They could have more seats by closing some of the shops, but this would too. The balance business scorecard is a &#8216;nice to have&#8217;; profit and cash are essential. That&#8217;s my view anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How business models can (climate) change by Jon Flatley</title>
		<link>http://martinjquinn.com/2012/02/27/how-business-models-can-climate-change/#comment-362</link>
		<dc:creator><![CDATA[Jon Flatley]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1203#comment-362</guid>
		<description><![CDATA[Climate change will begin affecting (if not already) other areas of agriculture as well.  Zones of where flora and fauna prefer will shift pole-ward with time.

So - the nuanced affects (preferred growing regions for grapes/wine production) are the first to be noticed but it will definitely not stop there.]]></description>
		<content:encoded><![CDATA[<p>Climate change will begin affecting (if not already) other areas of agriculture as well.  Zones of where flora and fauna prefer will shift pole-ward with time.</p>
<p>So &#8211; the nuanced affects (preferred growing regions for grapes/wine production) are the first to be noticed but it will definitely not stop there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a &#8220;business model&#8221;? by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/02/20/what-is-a-business-model/#comment-355</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1199#comment-355</guid>
		<description><![CDATA[Paper.li is making money through the ads on they daily newspaper sent out (ads are already introduced) as well as from some feeds they are linking to, thus increasing their traffic, thus getting a little from that cake.
The more interesting point with Twitter and Paper.li is, however, that these make most of their cash with a &quot;by-product&quot;, not with their main one.]]></description>
		<content:encoded><![CDATA[<p>Paper.li is making money through the ads on they daily newspaper sent out (ads are already introduced) as well as from some feeds they are linking to, thus increasing their traffic, thus getting a little from that cake.<br />
The more interesting point with Twitter and Paper.li is, however, that these make most of their cash with a &#8220;by-product&#8221;, not with their main one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using rail freight to reduce CO2 emissions by martinjquinn</title>
		<link>http://martinjquinn.com/2012/02/06/using-rail-freight-to-reduce-co2-emissions/#comment-337</link>
		<dc:creator><![CDATA[martinjquinn]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1174#comment-337</guid>
		<description><![CDATA[Not sure if Tesco trade or need to trade in CO2 permits, but aside from CO2 &quot;savings&quot; which may or may not be costed, there will probably be a cost saving in real hard cash in terms of rail hauling more for less money. Yes, an estimate could be made of the costs saved, but it is complex]]></description>
		<content:encoded><![CDATA[<p>Not sure if Tesco trade or need to trade in CO2 permits, but aside from CO2 &#8220;savings&#8221; which may or may not be costed, there will probably be a cost saving in real hard cash in terms of rail hauling more for less money. Yes, an estimate could be made of the costs saved, but it is complex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using rail freight to reduce CO2 emissions by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/02/06/using-rail-freight-to-reduce-co2-emissions/#comment-336</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1174#comment-336</guid>
		<description><![CDATA[Alright, not as easy as I made it out above, since a few factors are missing. There is some data on the two new rail connections, and some on all four (two existing, two new) - we might be able to proxy the missing data, or just wait for the annual report 2012, where an effect should be visible and promoted.]]></description>
		<content:encoded><![CDATA[<p>Alright, not as easy as I made it out above, since a few factors are missing. There is some data on the two new rail connections, and some on all four (two existing, two new) &#8211; we might be able to proxy the missing data, or just wait for the annual report 2012, where an effect should be visible and promoted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using rail freight to reduce CO2 emissions by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/02/06/using-rail-freight-to-reduce-co2-emissions/#comment-335</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1174#comment-335</guid>
		<description><![CDATA[Shouldn&#039;t it be possible to estimate this? Cost per road mile (source: road pricing? mpg? detailed P&amp;L?) * 72,000 less cost per cargo rail mile (source: cargo rail KPIs?) * rail miles = cost savings?

Plus: Does Tesco trade in CO2 - certificates? Otherwise, that is no real cost to them.]]></description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t it be possible to estimate this? Cost per road mile (source: road pricing? mpg? detailed P&amp;L?) * 72,000 less cost per cargo rail mile (source: cargo rail KPIs?) * rail miles = cost savings?</p>
<p>Plus: Does Tesco trade in CO2 &#8211; certificates? Otherwise, that is no real cost to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institutionalised practices &#8211; a simple example by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/01/31/institutionalised-practices-a-simple-example/#comment-334</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.com/?p=1166#comment-334</guid>
		<description><![CDATA[And sometimes the external conditions and circumstances are so unusual that they leave no other choice than change. You can&#039;t play a video game with a hammer, so go and buy a controller! ;-)]]></description>
		<content:encoded><![CDATA[<p>And sometimes the external conditions and circumstances are so unusual that they leave no other choice than change. You can&#8217;t play a video game with a hammer, so go and buy a controller! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks! by John Donovan</title>
		<link>http://martinjquinn.com/2012/01/17/thanks/#comment-309</link>
		<dc:creator><![CDATA[John Donovan]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.wordpress.com/?p=1228#comment-309</guid>
		<description><![CDATA[That&#039;s fantastic. Congrats.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks! by lecturersnotes</title>
		<link>http://martinjquinn.com/2012/01/17/thanks/#comment-308</link>
		<dc:creator><![CDATA[lecturersnotes]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://martinjquinn.wordpress.com/?p=1228#comment-308</guid>
		<description><![CDATA[Congratulations!]]></description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

